| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 156 | 491013 | 155 | 952 | 3771564 | 156 | Jack K Doyle | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 5 | 1 | Toombul |
2 | 153 | 484161 | 155 | 952 | 3770369 | 153* | Bryce E Street | Sandgate-Redcliffe | 2021/2022 | Sci-Fleet Motors First Grade Competition | 16 | 2 | Northern Suburbs |
3 | 150 | 533008 | 155 | 952 | 3771525 | 150* | Stephen Shaw | Sandgate-Redcliffe | 2021/2022 | Norm McMahon Shield [3rd] | 13 | 1 | South Brisbane |
4 | 140 | 484161 | 155 | 952 | 3770291 | 140* | Bryce E Street | Sandgate-Redcliffe | 2021/2022 | Sci-Fleet Motors First Grade Competition | 3 | 1 | South Brisbane |
5 | 138 | 484161 | 155 | 952 | 3770364 | 138 | Bryce E Street | Sandgate-Redcliffe | 2021/2022 | Sci-Fleet Motors First Grade Competition | 15 | 1 | Ipswich |
6 | 134 | 695826 | 155 | 952 | 3770287 | 134 | Jack Cooper | Sandgate-Redcliffe | 2021/2022 | Sci-Fleet Motors First Grade Competition | 2 | 1 | Redlands |
7 | 131 | 695826 | 155 | 952 | 3770305 | 131 | Jack Cooper | Sandgate-Redcliffe | 2021/2022 | Sci-Fleet Motors First Grade Competition | 5 | 1 | University of Queensland |
8 | 115 | 144839 | 155 | 952 | 3817154 | 115* | Russell Brooks | Sandgate-Redcliffe | 2021/2022 | Roy Tanner Shield [5th] | 11 | 1 | Northern Suburbs |
9 | 112 | 983978 | 155 | 952 | 3835789 | 112 | Jackson Andrews | Sandgate - Redcliffe Street | 2021/2022 | Open Renshaw | 4 | 1 | Valley Orange |
10 | 109 | 1316817 | 155 | 952 | 4057267 | 109* | Lachlan Rickards | Sandgate - Redcliffe Dixon | 2021/2022 | Open CLARKE | 2 | 1 | Albany Creek Eagle Hawks |
11 | 103 | 889417 | 155 | 952 | 3772265 | 103 | Daniel Fielding | Sandgate-Redcliffe | 2021/2022 | Under 19 Male Competition | 4 | 1 | Sunshine Coast |
12 | 101 | 1319141 | 155 | 952 | 3841205 | 101* | Harvey Mortimer | Sandgate - Redcliffe Stackpoole | 2021/2022 | Under 12 Healy | 1 | 1 | Albany Creek Hawks |
13 | 100 | 1319141 | 155 | 952 | 3841210 | 100* | Harvey Mortimer | Sandgate - Redcliffe Stackpoole | 2021/2022 | Under 12 Healy | 2 | 1 | Toombul Blue |
14 | 100 | 1170405 | 155 | 952 | 3836344 | 100* | Steven Hogan | Sandgate - Redcliffe Pink | 2021/2022 | Under 15 Reardon | 4 | 1 | Redcliffe City CyclonesJunior |
15 | 99 | 889417 | 155 | 952 | 3768008 | 99 | Daniel Fielding | Sandgate-Redcliffe | 2021/2022 | Alan Pettigrew Shield [2nd] | 15 | 1 | Ipswich |
16 | 96 | 490190 | 155 | 952 | 3770291 | 96* | Steven R Cawood | Sandgate-Redcliffe | 2021/2022 | Sci-Fleet Motors First Grade Competition | 3 | 1 | South Brisbane |
17 | 96 | 1425488 | 155 | 952 | 3838361 | 96* | Jordon A Watson | Sandgate - Redcliffe Swepson | 2021/2022 | Under 14 Johnson | 4 | 1 | Valley Orange |
18 | 94 | 969516 | 155 | 952 | 3767942 | 94 | Tyron Brown | Sandgate-Redcliffe | 2021/2022 | Alan Pettigrew Shield [2nd] | 4 | 1 | Sunshine Coast |
19 | 94 | 286861 | 155 | 952 | 3770043 | 94* | Bethany L Mooney | Sandgate-Redcliffe | 2021/2022 | Katherine Raymont Shield | 1 | 1 | Gold Coast |
20 | 94 | 695826 | 155 | 952 | 3770376 | 94 | Jack Cooper | Sandgate-Redcliffe | 2021/2022 | Sci-Fleet Motors First Grade Competition | 17 | 1 | Wynnum-Manly |
21 | 89 | 600803 | 155 | 952 | 3770046 | 89* | Tess M Cooper | Sandgate-Redcliffe | 2021/2022 | Katherine Raymont Shield | 2 | 1 | Ipswich |
22 | 88 | 1419177 | 155 | 952 | 3770133 | 88* | Georgia Voll | Sandgate-Redcliffe | 2021/2022 | Katherine Raymont Shield | 24 | 1 | Gold Coast |
23 | 88 | 726695 | 155 | 952 | 3771517 | 88 | Liam J Mills | Sandgate-Redcliffe | 2021/2022 | Norm McMahon Shield [3rd] | 12 | 1 | Wynnum-Manly |
24 | 87 | 1419177 | 155 | 952 | 3770142 | 87 | Georgia Voll | Sandgate-Redcliffe | 2021/2022 | Katherine Raymont Shield | 26 | 1 | University of Queensland |
25 | 83 | 490190 | 155 | 952 | 3770310 | 83 | Steven R Cawood | Sandgate-Redcliffe | 2021/2022 | Sci-Fleet Motors First Grade Competition | 6 | 2 | Valley |
26 | 83 | 973637 | 155 | 952 | 3770087 | 83 | Caitlin E Mair | Sandgate-Redcliffe | 2021/2022 | Katherine Raymont Shield | 12 | 1 | Sunshine Coast |
27 | 81 | 445331 | 155 | 952 | 3771550 | 81 | Michael McHenry | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 2 | 1 | Valley |
28 | 80 | 1159817 | 155 | 952 | 3841088 | 80 | Jack MacPherson | Sandgate - Redcliffe Humphrey | 2021/2022 | Under 12 Faulkner | 1 | 1 | Wilston-Norths Blue |
29 | 78 | 726695 | 155 | 952 | 3771581 | 78* | Liam J Mills | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 8 | 1 | Toombul |
30 | 76 | 600803 | 155 | 952 | 3770152 | 76 | Tess M Cooper | Sandgate-Redcliffe | 2021/2022 | Katherine Raymont Shield | 28 | 1 | Wynnum-Manly/Redlands |
31 | 75 | 952113 | 155 | 952 | 3771590 | 75 | Nathan Rand | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 10 | 1 | Wynnum-Manly |
32 | 75 | 1049895 | 155 | 952 | 3838351 | 75* | Henry J Moore | Sandgate - Redcliffe Swepson | 2021/2022 | Under 14 Johnson | 1 | 1 | Wilston-Norths Green |
33 | 75 | 1865822 | 155 | 952 | 3838323 | 75 | Sam Roberts | Sandgate - Redcliffe Kent | 2021/2022 | Under 14 Bracken | 2 | 1 | Wilston-Norths Black |
34 | 74 | 1583732 | 155 | 952 | 3836502 | 74* | Flynn Zahra | Sandgate - Redcliffe Hohns | 2021/2022 | Under 15 Hopes | 4 | 1 | Valley Grey |
35 | 74 | 1178251 | 155 | 952 | 3838382 | 74 | Carter McSweeney | Sandgate - Lihou | 2021/2022 | Under 14 Symonds | 4 | 1 | Ferny Districts |
36 | 74 | 1397881 | 155 | 952 | 3769708 | 74 | Bailey Todd | Sandgate-Redcliffe | 2021/2022 | The Lord's Taverners One Day Competition | 5 | 1 | Wide Bay |
37 | 74 | 970484 | 155 | 952 | 3768008 | 74 | Jackson B Sweeney | Sandgate-Redcliffe | 2021/2022 | Alan Pettigrew Shield [2nd] | 15 | 1 | Ipswich |
38 | 73 | 968025 | 155 | 952 | 3767961 | 73 | Jackson Mills | Sandgate-Redcliffe | 2021/2022 | Alan Pettigrew Shield [2nd] | 7 | 1 | Western Suburbs |
39 | 72 | 617241 | 155 | 952 | 3767978 | 72 | Mitchell Pascoe | Sandgate-Redcliffe | 2021/2022 | Alan Pettigrew Shield [2nd] | 10 | 1 | Redlands |
40 | 72 | 897139 | 155 | 952 | 3769733 | 72 | Kane Neilsen | Sandgate-Redcliffe | 2021/2022 | The Lord's Taverners One Day Competition | 8 | 1 | Redlands |
41 | 71 | 548416 | 155 | 952 | 3770298 | 71 | Caden S Sweeney | Sandgate-Redcliffe | 2021/2022 | Sci-Fleet Motors First Grade Competition | 4 | 1 | Sunshine Coast |
42 | 70 | 964286 | 155 | 952 | 3770074 | 70* | Julia Cavanough | Sandgate-Redcliffe | 2021/2022 | Katherine Raymont Shield | 9 | 1 | Valley |
43 | 70 | 2033975 | 155 | 952 | 3835789 | 70* | Jonathan Guntuka | Sandgate - Redcliffe Street | 2021/2022 | Open Renshaw | 4 | 1 | Valley Orange |
44 | 69 | 1285896 | 155 | 952 | 3838382 | 69* | William Miles | Sandgate - Lihou | 2021/2022 | Under 14 Symonds | 4 | 1 | Ferny Districts |
45 | 69 | 1059228 | 155 | 952 | 3855660 | 69* | Kayne R Forte | Sandgate - Redcliffe Dixon | 2021/2022 | Open Forrest (1) | 1 | 1 | Valley Grey |
46 | 69 | 1059228 | 155 | 952 | 3855663 | 69* | Kayne R Forte | Sandgate - Redcliffe Dixon | 2021/2022 | Open Forrest (1) | 2 | 1 | Valley Green |
47 | 69 | 920132 | 155 | 952 | 4070658 | 69* | Zoe Valencic | Sandgate-Redcliffe | 2021/2022 | Kirby Short Cup [u19 Female] | GF | 1 | Wynnum-Manly |
48 | 69 | 537580 | 155 | 952 | 3767949 | 69 | Joshua J Moody | Sandgate-Redcliffe | 2021/2022 | Alan Pettigrew Shield [2nd] | 5 | 2 | University of Queensland |
49 | 67 | 1541864 | 155 | 952 | 3841210 | 67* | Brodie Weatherley | Sandgate - Redcliffe Stackpoole | 2021/2022 | Under 12 Healy | 2 | 1 | Toombul Blue |
50 | 67 | 1419177 | 155 | 952 | 3804110 | 67 | Georgia Voll | Sandgate-Redcliffe | 2021/2022 | Kirby Short Cup [u19 Female] | 7 | 1 | Valley |
51 | 66 | 1139573 | 155 | 952 | 3835784 | 66* | Arjun Prasanth | Sandgate - Redcliffe Street | 2021/2022 | Open Renshaw | 2 | 1 | Albany Creek Eagle Hawks |
52 | 66 | 443391 | 155 | 952 | 3817333 | 66 | Joshua Walduck | Sandgate-Redcliffe | 2021/2022 | WEP Harris Shield [6th] | 7 | 1 | Northern Suburbs |
53 | 66 | 1170405 | 155 | 952 | 3771575 | 66 | Steven Hogan | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 7 | 1 | Northern Suburbs |
54 | 66 | 1316827 | 155 | 952 | 3770443 | 66 | Kalea Wheeler | Sandgate-Redcliffe | 2021/2022 | Jodie Fields Shield | 4 | 1 | Northern Suburbs |
55 | 66 | 871298 | 155 | 952 | 3771463 | 66 | Adam W Basson | Sandgate-Redcliffe | 2021/2022 | Norm McMahon Shield [3rd] | 1 | 1 | Gold Coast |
56 | 65 | 709673 | 155 | 952 | 3771560 | 65 | Harley Lammi | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 4 | 1 | Western Suburbs |
57 | 65 | 491013 | 155 | 952 | 3771545 | 65 | Jack K Doyle | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 1 | 1 | Gold Coast |
58 | 65 | 952113 | 155 | 952 | 3771599 | 65 | Nathan Rand | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 12 | 1 | Wynnum-Manly |
59 | 65 | 1145818 | 155 | 952 | 3836497 | 65 | Luke Sentance | Sandgate - Redcliffe Hohns | 2021/2022 | Under 15 Hopes | 3 | 1 | Toombul Blue |
60 | 64 | 1806382 | 155 | 952 | 4058987 | 64* | Zach Weatherley | Sandgate - Redcliffe Walters | 2021/2022 | Under 10 HUGHES | 8 | 1 | Albany Creek Grey Hawks |
61 | 64 | 1339657 | 155 | 952 | 3769684 | 64 | Carter Simpson | Sandgate-Redcliffe | 2021/2022 | The Lord's Taverners One Day Competition | 2 | 1 | Northern Suburbs |
62 | 63 | 540982 | 155 | 952 | 3771599 | 63 | Robert G Leddy | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 12 | 1 | Wynnum-Manly |
63 | 63 | 1316827 | 155 | 952 | 3770436 | 63 | Kalea Wheeler | Sandgate-Redcliffe | 2021/2022 | Jodie Fields Shield | 3 | 1 | Western Suburbs |
64 | 63 | 1232195 | 155 | 952 | 3836341 | 63* | Andy Corrie | Sandgate - Redcliffe Pink | 2021/2022 | Under 15 Reardon | 3 | 1 | Albany Creek Eagle Hawks |
65 | 63 | 521647 | 155 | 952 | 3817310 | 63* | Shane G Drummond-Hills | Sandgate-Redcliffe | 2021/2022 | WEP Harris Shield [6th] | 3 | 1 | University of Queensland |
66 | 62 | 690552 | 155 | 952 | 3767924 | 62 | Thomas R Brandt | Sandgate-Redcliffe | 2021/2022 | Alan Pettigrew Shield [2nd] | 1 | 1 | Toombul |
67 | 61 | 670485 | 155 | 952 | 3767954 | 61 | Daniel M Seaton | Sandgate-Redcliffe | 2021/2022 | Alan Pettigrew Shield [2nd] | 6 | 1 | Valley |
68 | 61 | 1232195 | 155 | 952 | 3769744 | 61 | Andy Corrie | Sandgate-Redcliffe | 2021/2022 | The Lord's Taverners One Day Competition | 9 | 1 | Darling Downs & SW Queensland |
69 | 61 | 600803 | 155 | 952 | 3770107 | 61* | Tess M Cooper | Sandgate-Redcliffe | 2021/2022 | Katherine Raymont Shield | 17 | 1 | Ipswich |
70 | 61 | 1474692 | 155 | 952 | 3770208 | 61* | Janelle Pais | Sandgate-Redcliffe | 2021/2022 | Paul Pink Shield [u15 Girls] | 3 | 1 | Gold Coast |
71 | 61 | 490190 | 155 | 952 | 3770298 | 61 | Steven R Cawood | Sandgate-Redcliffe | 2021/2022 | Sci-Fleet Motors First Grade Competition | 4 | 1 | Sunshine Coast |
72 | 61 | 259049 | 155 | 952 | 3770360 | 61 | Rory B Livingstone | Sandgate-Redcliffe | 2021/2022 | Sci-Fleet Motors First Grade Competition | 14 | 1 | Gold Coast |
73 | 61 | 726695 | 155 | 952 | 3771560 | 61 | Liam J Mills | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 4 | 1 | Western Suburbs |
74 | 60 | 973637 | 155 | 952 | 3804094 | 60 | Caitlin E Mair | Sandgate-Redcliffe | 2021/2022 | Kirby Short Cup [u19 Female] | 2 | 1 | Wynnum-Manly |
75 | 59 | 1614637 | 155 | 952 | 3838361 | 59* | Heer Patel | Sandgate - Redcliffe Swepson | 2021/2022 | Under 14 Johnson | 4 | 1 | Valley Orange |
76 | 59 | 897139 | 155 | 952 | 3771545 | 59* | Kane Neilsen | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 1 | 1 | Gold Coast |
77 | 59 | 969535 | 155 | 952 | 3771478 | 59* | Tyler M Skelson | Sandgate-Redcliffe | 2021/2022 | Norm McMahon Shield [3rd] | 4 | 1 | Western Suburbs |
78 | 59 | 617241 | 155 | 952 | 3768004 | 59 | Mitchell Pascoe | Sandgate-Redcliffe | 2021/2022 | Alan Pettigrew Shield [2nd] | 14 | 2 | Gold Coast |
79 | 57 | 451205 | 155 | 952 | 3771599 | 57 | Nathan J Earley | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 12 | 1 | Wynnum-Manly |
80 | 57 | 897139 | 155 | 952 | 3789015 | 57 | Kane Neilsen | Sandgate-Redcliffe | 2021/2022 | The Lord's Taverners T20 Competition | 4 | 1 | Northern Suburbs |
81 | 57 | 1892982 | 155 | 952 | 3838328 | 57* | Roman Jones | Sandgate - Redcliffe Kent | 2021/2022 | Under 14 Bracken | 4 | 1 | Albany Creek falcon Hawks |
82 | 57 | 1273957 | 155 | 952 | 3835789 | 57* | Harjas Sandhu | Sandgate - Redcliffe Street | 2021/2022 | Open Renshaw | 4 | 1 | Valley Orange |
83 | 57 | 1345882 | 155 | 952 | 3855663 | 57* | Joel Thorpe | Sandgate - Redcliffe Dixon | 2021/2022 | Open Forrest (1) | 2 | 1 | Valley Green |
84 | 56 | 1345882 | 155 | 952 | 3817316 | 56 | Joel Thorpe | Sandgate-Redcliffe | 2021/2022 | WEP Harris Shield [6th] | 4 | 1 | Western Suburbs |
85 | 56 | 983978 | 155 | 952 | 3835787 | 56 | Jackson Andrews | Sandgate - Redcliffe Street | 2021/2022 | Open Renshaw | 3 | 1 | St Patricks Green |
86 | 56 | 1170405 | 155 | 952 | 3836341 | 56* | Steven Hogan | Sandgate - Redcliffe Pink | 2021/2022 | Under 15 Reardon | 3 | 1 | Albany Creek Eagle Hawks |
87 | 56 | 819600 | 155 | 952 | 3772251 | 56* | Charles H Moore | Sandgate-Redcliffe | 2021/2022 | Under 19 Male Competition | 2 | 1 | Northern Suburbs |
88 | 56 | 2219540 | 155 | 952 | 3771560 | 56 | Cooper Langley | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 4 | 1 | Western Suburbs |
89 | 56 | 548416 | 155 | 952 | 3770388 | 56 | Caden S Sweeney | Sandgate-Redcliffe | 2021/2022 | Sci-Fleet Motors First Grade Competition | 19 | 1 | Redlands |
90 | 56 | 259049 | 155 | 952 | 3770317 | 56 | Rory B Livingstone | Sandgate-Redcliffe | 2021/2022 | Sci-Fleet Motors First Grade Competition | 7 | 1 | Western Suburbs |
91 | 55 | 548247 | 155 | 952 | 3771828 | 55 | Andrew D Francey | Sandgate-Redcliffe | 2021/2022 | Over 40's Competition | 2 | 1 | Wynnum-Manly |
92 | 55 | 2033975 | 155 | 952 | 3835784 | 55 | Jonathan Guntuka | Sandgate - Redcliffe Street | 2021/2022 | Open Renshaw | 2 | 1 | Albany Creek Eagle Hawks |
93 | 55 | 692497 | 155 | 952 | 3817154 | 55 | Jonathon Schaefer | Sandgate-Redcliffe | 2021/2022 | Roy Tanner Shield [5th] | 11 | 1 | Northern Suburbs |
94 | 55 | 1854664 | 155 | 952 | 3817154 | 55 | Dhanraj Ramamoorthy | Sandgate-Redcliffe | 2021/2022 | Roy Tanner Shield [5th] | 11 | 1 | Northern Suburbs |
95 | 54 | 960335 | 155 | 952 | 3836502 | 54 | Noah Langley | Sandgate - Redcliffe Hohns | 2021/2022 | Under 15 Hopes | 4 | 1 | Valley Grey |
96 | 54 | 1145761 | 155 | 952 | 3838318 | 54* | Eddie POWER | Sandgate - Redcliffe Kent | 2021/2022 | Under 14 Bracken | 1 | 1 | St Patricks Green |
97 | 54 | 824373 | 155 | 952 | 3771599 | 54* | Joshua Seaton | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 12 | 1 | Wynnum-Manly |
98 | 54 | 973637 | 155 | 952 | 3770131 | 54 | Caitlin E Mair | Sandgate-Redcliffe | 2021/2022 | Katherine Raymont Shield | 23 | 1 | Valley |
99 | 53 | 537580 | 155 | 952 | 3767990 | 53 | Joshua J Moody | Sandgate-Redcliffe | 2021/2022 | Alan Pettigrew Shield [2nd] | 12 | 1 | Northern Suburbs |
100 | 53 | 1622211 | 155 | 952 | 3770443 | 53 | Sevi Kaur | Sandgate-Redcliffe | 2021/2022 | Jodie Fields Shield | 4 | 1 | Northern Suburbs |
101 | 53 | 1065372 | 155 | 952 | 3771468 | 53* | Hamish McDonald | Sandgate-Redcliffe | 2021/2022 | Norm McMahon Shield [3rd] | 2 | 2 | Valley |
102 | 53 | 964286 | 155 | 952 | 3804101 | 53 | Julia Cavanough | Sandgate-Redcliffe | 2021/2022 | Kirby Short Cup [u19 Female] | 4 | 1 | Valley |
103 | 53 | 1452960 | 155 | 952 | 3841205 | 53* | Eli Miles | Sandgate - Redcliffe Stackpoole | 2021/2022 | Under 12 Healy | 1 | 1 | Albany Creek Hawks |
104 | 53 | 1186279 | 155 | 952 | 3836495 | 53* | Zach Harvey | Sandgate - Redcliffe Hohns | 2021/2022 | Under 15 Hopes | 2 | 1 | St Patricks Green |
105 | 53 | 1088287 | 155 | 952 | 4058017 | 53* | Hayden Farnsworth | Sandgate - Redcliffe Pink | 2021/2022 | Under 15 CUTTING | 7 | 1 | Albany Creek Hawks |
106 | 52 | 1152542 | 155 | 952 | 3838382 | 52 | William Mortimer | Sandgate - Lihou | 2021/2022 | Under 14 Symonds | 4 | 1 | Ferny Districts |
107 | 52 | 505742 | 155 | 952 | 3770455 | 52 | Kasee L Marxsen | Sandgate-Redcliffe | 2021/2022 | Jodie Fields Shield | 6 | 1 | Sunshine Coast |
108 | 52 | 726695 | 155 | 952 | 3772270 | 52 | Liam J Mills | Sandgate-Redcliffe | 2021/2022 | Under 19 Male Competition | 5 | 1 | Toombul |
109 | 51 | 475113 | 155 | 952 | 3771570 | 51 | Trevor G Irvine | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 6 | 1 | Redlands |
110 | 51 | 889417 | 155 | 952 | 3771468 | 51* | Daniel Fielding | Sandgate-Redcliffe | 2021/2022 | Norm McMahon Shield [3rd] | 2 | 2 | Valley |
111 | 51 | 1454955 | 155 | 952 | 3770448 | 51 | Sophie A Martin | Sandgate-Redcliffe | 2021/2022 | Jodie Fields Shield | 5 | 1 | University of Queensland |
112 | 51 | 1232195 | 155 | 952 | 3769677 | 51 | Andy Corrie | Sandgate-Redcliffe | 2021/2022 | The Lord's Taverners One Day Competition | 1 | 1 | South Brisbane |
113 | 51 | 484161 | 155 | 952 | 3770346 | 51 | Bryce E Street | Sandgate-Redcliffe | 2021/2022 | Sci-Fleet Motors First Grade Competition | 12 | 1 | Northern Suburbs |
114 | 51 | 2065606 | 155 | 952 | 3838318 | 51* | Jarrah Morris | Sandgate - Redcliffe Kent | 2021/2022 | Under 14 Bracken | 1 | 1 | St Patricks Green |
115 | 51 | 144839 | 155 | 952 | 3817160 | 51* | Russell Brooks | Sandgate-Redcliffe | 2021/2022 | Roy Tanner Shield [5th] | 12 | 1 | Wynnum-Manly |
116 | 51 | 1078986 | 155 | 952 | 3817347 | 51* | Billy T Nuss | Sandgate-Redcliffe | 2021/2022 | WEP Harris Shield [6th] | 10 | 1 | Wynnum-Manly |
117 | 51 | 1088287 | 155 | 952 | 4058019 | 51* | Hayden Farnsworth | Sandgate - Redcliffe Pink | 2021/2022 | Under 15 CUTTING | 8 | 1 | Redcliffe City Cyclones |
118 | 51 | 1059228 | 155 | 952 | 4057267 | 51 | Kayne R Forte | Sandgate - Redcliffe Dixon | 2021/2022 | Open CLARKE | 2 | 1 | Albany Creek Eagle Hawks |
119 | 51 | 1088287 | 155 | 952 | 4058002 | 51* | Hayden Farnsworth | Sandgate - Redcliffe Pink | 2021/2022 | Under 15 CUTTING | 2 | 1 | Albany Creek Hawks |
120 | 50 | 1451282 | 155 | 952 | 4058002 | 50* | Lachlan Edwards | Sandgate - Redcliffe Pink | 2021/2022 | Under 15 CUTTING | 2 | 1 | Albany Creek Hawks |
121 | 50 | 1088287 | 155 | 952 | 4058004 | 50* | Hayden Farnsworth | Sandgate - Redcliffe Pink | 2021/2022 | Under 15 CUTTING | 3 | 1 | Redcliffe City Cyclones |
122 | 50 | 1059228 | 155 | 952 | 4057265 | 50* | Kayne R Forte | Sandgate - Redcliffe Dixon | 2021/2022 | Open CLARKE | 1 | 1 | Toombul Red |
123 | 50 | 1541864 | 155 | 952 | 3841205 | 50* | Brodie Weatherley | Sandgate - Redcliffe Stackpoole | 2021/2022 | Under 12 Healy | 1 | 1 | Albany Creek Hawks |
124 | 50 | 1319141 | 155 | 952 | 3841213 | 50* | Harvey Mortimer | Sandgate - Redcliffe Stackpoole | 2021/2022 | Under 12 Healy | 3 | 1 | Valley White |
125 | 50 | 2206499 | 155 | 952 | 4058734 | 50 | William Rostron | Sandgate - Redcliffe Dellit | 2021/2022 | Under 10 LABUSCHAGNE | 4 | 1 | The Lakes Blue |
126 | 50 | 964286 | 155 | 952 | 4070658 | 50 | Julia Cavanough | Sandgate-Redcliffe | 2021/2022 | Kirby Short Cup [u19 Female] | GF | 1 | Wynnum-Manly |
127 | 50 | 973637 | 155 | 952 | 3804097 | 50* | Caitlin E Mair | Sandgate-Redcliffe | 2021/2022 | Kirby Short Cup [u19 Female] | 3 | 1 | Western Suburbs |
128 | 50 | 1049895 | 155 | 952 | 3838356 | 50* | Henry J Moore | Sandgate - Redcliffe Swepson | 2021/2022 | Under 14 Johnson | 2 | 1 | Valley Gold |
129 | 50 | 1232195 | 155 | 952 | 3836347 | 50* | Andy Corrie | Sandgate - Redcliffe Pink | 2021/2022 | Under 15 Reardon | 5 | 1 | Valley Blue |
130 | 50 | 1145818 | 155 | 952 | 3836495 | 50* | Luke Sentance | Sandgate - Redcliffe Hohns | 2021/2022 | Under 15 Hopes | 2 | 1 | St Patricks Green |
131 | 50 | 1454955 | 155 | 952 | 3770208 | 50 | Sophie A Martin | Sandgate-Redcliffe | 2021/2022 | Paul Pink Shield [u15 Girls] | 3 | 1 | Gold Coast |
132 | 50 | 600803 | 155 | 952 | 3770057 | 50 | Tess M Cooper | Sandgate-Redcliffe | 2021/2022 | Katherine Raymont Shield | 5 | 1 | Valley |
133 | 50 | 1143049 | 155 | 952 | 3769708 | 50 | Findlay Jones | Sandgate-Redcliffe | 2021/2022 | The Lord's Taverners One Day Competition | 5 | 1 | Wide Bay |
134 | 50 | 726695 | 155 | 952 | 3771554 | 50* | Liam J Mills | Sandgate-Redcliffe | 2021/2022 | Bob Spence Shield [4th] | 3 | 2 | University of Queensland |
135 | 50 | 709673 | 155 | 952 | 3772251 | 50* | Harley Lammi | Sandgate-Redcliffe | 2021/2022 | Under 19 Male Competition | 2 | 1 | Northern Suburbs |
136 | 50 | 492940 | 155 | 952 | 3771828 | 50 | Trent A Ryan | Sandgate-Redcliffe | 2021/2022 | Over 40's Competition | 2 | 1 | Wynnum-Manly |
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.